Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Bounty Hunter | |
Race | Dwarf |
Armor | Light or heavy armor |
Weapon | Blunt, shield, spear |
Role | Attack |
Description
It is said that the Bounty Hunter is a veteran who has the greatest known collecting abilities. He is even said to have gathered a dragon's scales. The Bounty Hunter is adept at using the Whirlwind in battle, allowing greater prowess at taking on multiple enemies. He also possesses many skills related to commercial activities.
Second Class Transfer Quest
Class Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Fast HP Recovery | 3 | passive | 0 | 0 | 82000 | 0 | - | HP Recovery Rate +1.7. | |
Spinning Slasher | 1 | active | 36 | 0 | 82000 | -1 | - | Swings a spear to attack nearby enemies with 554 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Spinning Slasher | 2 | active | 37 | 0 | 82000 | -1 | - | Swings a spear to attack nearby enemies with 588 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Spinning Slasher | 3 | active | 38 | 0 | 82000 | -1 | - | Swings a spear to attack nearby enemies with 625 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 9 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +23.7 when using a polearm. Allows to attack multiple targets. | |
Polearm Mastery | 10 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +25.4 when using a polearm. Allows to attack multiple targets. | |
Polearm Mastery | 11 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +27.1 when using a polearm. Allows to attack multiple targets. | |
Potion Mastery | 1 | passive | 0 | 0 | 0 | 0 | - | HP Recovery Potions' Effect +10%. | |
Light Armor Mastery | 14 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +21.5 and P. Evasion +6 when equipped with light armor. | |
Light Armor Mastery | 15 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +22.7 and P. Evasion +6 when equipped with light armor. | |
Light Armor Mastery | 16 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +24 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 9 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +29 when using a sword or a blunt weapon. Additionally P. Atk. +24 when using a sword, and P. Atk. +27 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Sword / Blunt Weapon Mastery | 10 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +31 when using a sword or a blunt weapon. Additionally P. Atk. +27 when using a sword, and P. Atk. +30 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Sword / Blunt Weapon Mastery | 11 | passive | 0 | 0 | 82000 | 0 | - | P. Atk. +33 when using a sword or a blunt weapon. Additionally P. Atk. +30 when using a sword, and P. Atk. +33 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 14 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +20.4 when equipped with heavy armor. | |
Heavy Armor Mastery | 15 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +21.6 when equipped with heavy armor. | |
Heavy Armor Mastery | 16 | passive | 0 | 0 | 82000 | 0 | - | P. Def. +22.8 when equipped with heavy armor. | |
Vital Force | 3 | passive | 0 | 0 | 82000 | 0 | - | When sitting, HP Recovery Rate +2.9, MP Recovery Rate +2.2. | |
Fake Death | 1 | aura | 200 | 0 | 82000 | 0 | - | Plays dead to keep a monster from attacking. Consumes 10 MP per second. | |
Power Break | 1 | active | 35 | 0 | 82000 | 40 | - | Attacks the enemy with 487 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Power Break | 2 | active | 36 | 0 | 82000 | 40 | - | Attacks the enemy with 518 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Power Break | 3 | active | 37 | 0 | 82000 | 40 | - | Attacks the enemy with 550 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
For learning skill Potion Mastery 1 lv. Adena needed - 1000000 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 4 | active | 38 | 0 | 96000 | -1 | - | Swings a spear to attack nearby enemies with 663 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 12 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +29 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 17 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +25.3 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 12 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +35 when using a sword or a blunt weapon. Additionally P. Atk. +32 when using a sword, and P. Atk. +36 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 17 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +24.1 when equipped with heavy armor. | |
Power Break | 4 | active | 37 | 0 | 96000 | 40 | - | Attacks the enemy with 583 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 5 | active | 40 | 0 | 96000 | -1 | - | Swings a spear to attack nearby enemies with 703 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 13 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +30.9 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 18 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +26.6 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 13 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +38 when using a sword or a blunt weapon. Additionally P. Atk. +35 when using a sword, and P. Atk. +39 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 18 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +25.4 when equipped with heavy armor. | |
Power Break | 5 | active | 38 | 0 | 96000 | 40 | - | Attacks the enemy with 618 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Body Crush | 1 | active | 38 | 0 | 96000 | 40 | - | Attacks the enemy with 680 power, stunning them for 5 sec. With a certain chance dispels 1 buff(s) from a stunned target. Requires a sword, a blunt weapon, or a spear. Ignores Shield Defense. Over-hit. | |
Weapon Reinforcement | 1 | buff | 24 | 0 | 96000 | -1 | - | For 20 min., enhances swords, spears and blunt weapons, P. Atk. +3%. At a certain chance target’s Atk. Spd./ Casting Spd. -10%.
<Auto-use> |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Fast HP Recovery | 4 | passive | 0 | 0 | 96000 | 0 | - | HP Recovery Rate +2.1. | |
Spinning Slasher | 6 | active | 41 | 0 | 96000 | -1 | - | Swings a spear to attack nearby enemies with 744 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 14 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +32.9 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 19 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +27.9 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 14 | passive | 0 | 0 | 96000 | 0 | - | P. Atk. +40 when using a sword or a blunt weapon. Additionally P. Atk. +38 when using a sword, and P. Atk. +42 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 19 | passive | 0 | 0 | 96000 | 0 | - | P. Def. +26.7 when equipped with heavy armor. | |
Spoil Festival | 3 | active | 113 | 0 | 96000 | 40 | - | Causes Spoil around the enemy. | |
Spoil | 5 | active | 38 | 0 | 96000 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Provoke | 1 | debuff | 54 | 0 | 96000 | -1 | - | Provokes nearby enemies and for 20 sec. their Sword/ Spear/ Blunt Weapon Resistance -10. Requires a sword, a spear or a blunt weapon. | |
Power Break | 6 | active | 39 | 0 | 96000 | 40 | - | Attacks the enemy with 655 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Boost HP | 4 | passive | 0 | 0 | 96000 | 0 | - | Max HP +200. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 7 | active | 42 | 0 | 140000 | -1 | - | Swings a spear to attack nearby enemies with 787 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 15 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +35 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 20 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +29.3 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 15 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +42 when using a sword or a blunt weapon. Additionally P. Atk. +40 when using a sword, and P. Atk. +45 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 20 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +28 when equipped with heavy armor. | |
Tenacity | 1 | buff | 24 | 0 | 140000 | -1 | - | Enhances the body. For 20 min., Stun Resistance +3, restores HP at a certain chance upon taking damage.
<Auto-use> | |
Power Break | 7 | active | 40 | 0 | 140000 | 40 | - | Attacks the enemy with 693 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 8 | active | 43 | 0 | 140000 | -1 | - | Swings a spear to attack nearby enemies with 832 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 16 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +37.1 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 21 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +30.7 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 16 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +45 when using a sword or a blunt weapon. Additionally P. Atk. +43 when using a sword, and P. Atk. +48 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 21 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +29.4 when equipped with heavy armor. | |
Power Break | 8 | active | 42 | 0 | 140000 | 40 | - | Attacks the enemy with 732 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 9 | active | 44 | 0 | 140000 | -1 | - | Swings a spear to attack nearby enemies with 879 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 17 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +39.4 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 22 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +32.1 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 17 | passive | 0 | 0 | 140000 | 0 | - | P. Atk. +48 when using a sword or a blunt weapon. Additionally P. Atk. +46 when using a sword, and P. Atk. +51 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 22 | passive | 0 | 0 | 140000 | 0 | - | P. Def. +30.8 when equipped with heavy armor. | |
Vital Force | 4 | passive | 0 | 0 | 140000 | 0 | - | When sitting, HP Recovery Rate +3.6, MP Recovery Rate +2.5. | |
Encase Armor | 1 | buff | 41 | 0 | 140000 | 400 | - | Thickens the surface of heavy armor to increase P. Def. by 10% for 20 min. | |
Weight Limit | 3 | passive | 0 | 0 | 140000 | 0 | - | Weight limit +4 times. | |
Bandage | 2 | active | 41 | 0 | 140000 | -1 | - | Cures moderate bleeding. | |
Power Break | 9 | active | 43 | 0 | 140000 | 40 | - | Attacks the enemy with 773 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Body Crush | 2 | active | 43 | 0 | 140000 | 40 | - | Attacks the enemy with 850 power, stunning them for 5 sec. With a certain chance dispels 1 buff(s) from a stunned target. Requires a sword, a blunt weapon, or a spear. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 10 | active | 46 | 0 | 200000 | -1 | - | Swings a spear to attack nearby enemies with 927 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 18 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +41.7 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 23 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +33.6 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 18 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +51 when using a sword or a blunt weapon. Additionally P. Atk. +48 when using a sword, and P. Atk. +54 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 23 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +32.2 when equipped with heavy armor. | |
Power Break | 10 | active | 44 | 0 | 200000 | 40 | - | Attacks the enemy with 816 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 11 | active | 47 | 0 | 200000 | -1 | - | Swings a spear to attack nearby enemies with 977 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 19 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +44.1 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 24 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +35 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 19 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +53 when using a sword or a blunt weapon. Additionally P. Atk. +51 when using a sword, and P. Atk. +57 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 24 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +33.7 when equipped with heavy armor. | |
Power Break | 11 | active | 45 | 0 | 200000 | 40 | - | Attacks the enemy with 860 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 12 | active | 48 | 0 | 200000 | -1 | - | Swings a spear to attack nearby enemies with 1029 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 20 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +46.6 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 25 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +36.5 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 20 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +56 when using a sword or a blunt weapon. Additionally P. Atk. +54 when using a sword, and P. Atk. +60 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 25 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +35.2 when equipped with heavy armor. | |
Lionheart | 2 | buff | 22 | 0 | 200000 | -1 | - | For 1 min., Paralysis/ Hold/ Sleep/ Stun/ Buff Cancel Resistance +60.
<Auto-use> | |
Spoil Festival | 4 | active | 131 | 0 | 200000 | 40 | - | Causes Spoil around the enemy. | |
Spoil | 6 | active | 44 | 0 | 200000 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Power Break | 12 | active | 46 | 0 | 200000 | 40 | - | Attacks the enemy with 905 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Boost HP | 5 | passive | 0 | 0 | 200000 | 0 | - | Max HP +250. | |
Spike | 1 | buff | 44 | 0 | 200000 | 400 | - | For 20 min., adds a spike to a blunt weapon to get P. Atk. +10%. Additionally, Stun Atk. Rate +15%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 13 | active | 50 | 0 | 290000 | -1 | - | Swings a spear to attack nearby enemies with 1082 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 21 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +49.2 when using a polearm. Allows to attack multiple targets. | |
Potion Mastery | 2 | passive | 0 | 0 | 0 | 0 | - | HP Recovery Potions' Effect +20%. | |
Light Armor Mastery | 26 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +38.1 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 21 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +60 when using a sword or a blunt weapon. Additionally P. Atk. +56 when using a sword, and P. Atk. +63 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 26 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +36.7 when equipped with heavy armor. | |
Power Break | 13 | active | 47 | 0 | 290000 | 40 | - | Attacks the enemy with 952 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Body Crush | 3 | active | 47 | 0 | 290000 | 40 | - | Attacks the enemy with 1047 power, stunning them for 5 sec. With a certain chance dispels 1 buff(s) from a stunned target. Requires a sword, a blunt weapon, or a spear. Ignores Shield Defense. Over-hit. |
For learning skill Potion Mastery 2 lv. Adena needed - 3000000 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 14 | active | 50 | 0 | 290000 | -1 | - | Swings a spear to attack nearby enemies with 1137 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 22 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +51.9 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 27 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +39.6 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 22 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +63 when using a sword or a blunt weapon. Additionally P. Atk. +59 when using a sword, and P. Atk. +65 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 27 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +38.2 when equipped with heavy armor. | |
Power Break | 14 | active | 48 | 0 | 290000 | 40 | - | Attacks the enemy with 1001 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Divine Inspiration | 1 | passive | 0 | 0 | 290000 | 0 | - | Number of buffs an individual can receive +1. | |
Fast HP Recovery | 5 | passive | 0 | 0 | 290000 | 0 | - | HP Recovery Rate +2.6. | |
Spinning Slasher | 15 | active | 51 | 0 | 290000 | -1 | - | Swings a spear to attack nearby enemies with 1194 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 23 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +54.6 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 28 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +41.2 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 23 | passive | 0 | 0 | 290000 | 0 | - | P. Atk. +66 when using a sword or a blunt weapon. Additionally P. Atk. +62 when using a sword, and P. Atk. +68 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 28 | passive | 0 | 0 | 290000 | 0 | - | P. Def. +39.8 when equipped with heavy armor. | |
Vital Force | 5 | passive | 0 | 0 | 290000 | 0 | - | When sitting, HP Recovery Rate +4.5, MP Recovery Rate +2.7. | |
Power Break | 15 | active | 49 | 0 | 290000 | 40 | - | Attacks the enemy with 1051 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Weapon Reinforcement | 2 | buff | 30 | 0 | 290000 | -1 | - | For 20 min., enhances swords, spears and blunt weapons, P. Atk. +4%. At a certain chance target’s Atk. Spd./ Casting Spd. -10%.
<Auto-use> |
For learning skill Divine Inspiration 1 lv. Ancient Book: Divine Inspiration (Modern Language) needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 16 | active | 52 | 0 | 400000 | -1 | - | Swings a spear to attack nearby enemies with 1253 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 24 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +57.5 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 29 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +42.8 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 24 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +69 when using a sword or a blunt weapon. Additionally P. Atk. +64 when using a sword, and P. Atk. +71 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 29 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +41.4 when equipped with heavy armor. | |
Power Break | 16 | active | 50 | 0 | 400000 | 40 | - | Attacks the enemy with 1102 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 17 | active | 53 | 0 | 400000 | -1 | - | Swings a spear to attack nearby enemies with 1313 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 25 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +60.4 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 30 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +44.5 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 25 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +73 when using a sword or a blunt weapon. Additionally P. Atk. +67 when using a sword, and P. Atk. +74 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 30 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +43 when equipped with heavy armor. | |
Power Break | 17 | active | 51 | 0 | 400000 | 40 | - | Attacks the enemy with 1155 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Body Crush | 4 | active | 51 | 0 | 400000 | 40 | - | Attacks the enemy with 1271 power, stunning them for 5 sec. With a certain chance dispels 1 buff(s) from a stunned target. Requires a sword, a blunt weapon, or a spear. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 18 | active | 55 | 0 | 400000 | -1 | - | Swings a spear to attack nearby enemies with 1374 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 26 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +63.3 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 31 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +46.1 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 26 | passive | 0 | 0 | 400000 | 0 | - | P. Atk. +76 when using a sword or a blunt weapon. Additionally P. Atk. +70 when using a sword, and P. Atk. +77 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 31 | passive | 0 | 0 | 400000 | 0 | - | P. Def. +44.6 when equipped with heavy armor. | |
Spoil Festival | 5 | active | 150 | 0 | 400000 | 40 | - | Causes Spoil around the enemy. | |
Spoil | 7 | active | 50 | 0 | 400000 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Provoke | 2 | debuff | 55 | 0 | 400000 | -1 | - | Provokes nearby enemies and for 20 sec. their Sword/ Spear/ Blunt Weapon Resistance -11. Requires a sword, a spear or a blunt weapon. | |
Power Break | 18 | active | 52 | 0 | 400000 | 40 | - | Attacks the enemy with 1210 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Boost HP | 6 | passive | 0 | 0 | 400000 | 0 | - | Max HP +300. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Spinning Slasher | 19 | active | 56 | 0 | 550000 | -1 | - | Swings a spear to attack nearby enemies with 1438 power. Requires a polearm. Ignores Shield Defense. Critical. Over-hit. | |
Polearm Mastery | 27 | passive | 0 | 0 | 550000 | 0 | - | P. Atk. +66.4 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 32 | passive | 0 | 0 | 550000 | 0 | - | P. Def. +47.8 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 27 | passive | 0 | 0 | 550000 | 0 | - | P. Atk. +80 when using a sword or a blunt weapon. Additionally P. Atk. +72 when using a sword, and P. Atk. +80 when using a blunt weapon. With a certain chance increases expertise in using a sword or a blunt weapon. | |
Heavy Armor Mastery | 32 | passive | 0 | 0 | 550000 | 0 | - | P. Def. +46.3 when equipped with heavy armor. | |
